2010 Room, Suite and Apartment Rates

Standard Rooms
| May 1 - June 10 | June 11 - 24 | June 25 - July 8 | July 9 - Aug 21 | Aug 22 - Sept 2 | Labor Day Sept 3, 4 & 5 |
Sept 6 - 26 | ||||
| Motel | Sleeps | Kitchen | Parking | Nightly | Nightly | Nightly | Nightly | Nightly | 2-Ngts/3-Ngts | Nightly |
| King Room | 2 | No | 1 | $50 | $70 | $100* | $140 | $90 | $260/330 | $50 |
| Double/Double | 4 | No | 1 | 60 | 80 | 110* | 150 | 100 | 280/360 | 60 |
| Whirlpool Tub | 2 | No | 1 | 100 | 120 | 120* | 150 | 120 | 320/420 | 100 |
July 2, 3 & 4th Nights: Add $20 extra per night for these dates.
Standard Room Policies
1-Nights stay Welcomed May 1 - June 17 and Sept 6 - 26.
2-Night minimum stay required June 18 to Sept 5
Room Deposit Required: 1-Night security deposit. cash or credit.
Click Here to View complete Standard Room Policies
Family Units
| May 1 - June 10 | June 11 - 24 | June 25 - July 8 | July 9 - Aug 21 | Aug 22 - Sept 2 | Labor Day Sept 3, 4 & 5 |
Sept 6 - 26 | ||||
| Family Suites | Sleeps | Kitchen | Parking | Nightly/Weekly | Nightly | Nightly | Nightly/Weekly | Nightly | Nightly 3-Ngts Requred |
Nightly/Weekly |
| 1-Bedroom | 4 | Full | 1 | $70/420 | $90 | $120** | $160/1050 | $110 | $130 | $70/420 |
| Small 2-Bedroom | 4 | No Oven | 1 | 80/490 | 100 | 150** | 180/1200 | 130 | 150 | 80/490 |
| Apartment | ||||||||||
| Large 2-Bedroom | 6 | Full | 1 | 100/600 | 120 | 180** | 220/1400 | 150 | 170 | 100/600 |
**Add $30 extra per night for July 2, 3 & 4
Family Units Policies
2-Nights stay Welcomed May 1 to June 17 and Sept 6 to 26.
3-Nights stay required June 18 to Sept 5
Room Deposit Required: May 1 to June 18 and Sept 6 to 26 a
1-Night security deposit required. cash or credit. June 19 to Sept 5
require a $250.00 deposit. Click Here to View complete Family Unit
Policies
Multi-Family Units
| Suites and Apartments | Sleeps | Kitchen | Parking | May 1 - June 11 | June 12 - 25 | June 26 - July 9 | July 10 - Aug 20 | Aug 21 - Sept 3 | Sept 4 & 5 | Sept 6 - 26 |
| Nightly/Weekly | Nightly/Weekly | Weekly Only | Weekly Only | Weekly Only | 2-Nights | Nightly/Weekly | ||||
| Vic's 3-Bedroom Suite | 8 | Full | 2 | $140/840 | $160/960 | $1500 | $1700 | $1200 | $380 | $140/840 |
| Captain's House Down | 8 | Full | 2 | 140/840 | 160/960 | 1500 | 1700 | 1200 | 380 | 140/840 |
| Jojo's 3-Bedroom Apt | 10 | Full | 3 | 160/960 | 180/1080 | 1700 | 1900 | 1400 | 420 | 160/960 |
Multi-Family Units Policies
2-Nights stay Welcomed May 1 to June 18 and Sept 6 to 26.
7-Nights stay required June 26 to Sept 5. Rented Saturday to
Saturday Only
Room Deposit Required: May 1 to June 18 and Sept 6 to 26 a
1-Night security deposit required. cash or credit. June 19 to Sept 5
require a $250.00 deposit. Click Here to View complete
Multi-Family Unit
Policies
We close Sept 26th for the 2010 Season.
Motel Rooms | Whirlpool Rooms | One Bedrooms | Sm 2-Bedroom | Lg 2 Bedroom | Vic's 3 Bedroom | Captain's House | JoJo's
