2012 Room, Suite and Apartment Rates

Standard Rooms
| 2012 Dates | May 1 - June 7 | June 8 - 21 | June 22 - 28 | June 29 - July 12 | July 13 - Aug 18 | Aug 19 - 25 | Aug 26 - 30 | Labor Day 8/31-9/2 |
Sept 3 - 22 | |||
| Minimum Stay: | 1-Night | 1-Night | 2-Night | 2-Night | 2-Night | 2-Night | 2-Night | 2-Night | 1-Night | |||
| Motel | Sleeps | Kitchen | Parking | Ngtly/Sun-Th | Ngtly/Sun-Th | Ngtly/Sun-Th | Ngtly/Sun-Th | Nightly | Ngtly/Sun-Th | Ngtly/Sun-Th | Nightly | Ngtly/Sun-Th |
| King Room NV | 2 | No | 1 | $60/270 | $70/315 | $100/450 | $110/495 | $140 | $110/450 | $90/405 | $130 | $60/270 |
| Double/Double | 4 | No | 1 | 70/315 | 80/360 | 110/495 | 120/540 | 150 | 120/540 | 100/450 | 140 | 70/315 |
| Whirlpool Tub | 2 | No | 1 | 100/450 | 120/540 | 120/540 | 130/585 | 160 | 130/585 | 110/495 | 150 | 100/450 |
King Room NV = King Room No View.
Family Units
| 2012 Dates | May 1 - June 7 | June 8 - 21 | June 22 - 28 | June 29 - July 12 | July 13 - Aug 18 | Aug 19 - 25 | Aug 26 - 30 | Labor Day 8/31-9/2 |
Sept 3 - 22 | |||
| Minimum Stay: | 2-Night | 2-Night | 3-Night | 3-Night | 3-Night | 3-Night | 3-Night | 2-Night | 2-Night | |||
| Family Suites | Sleeps | Kitchen | Parking | Ngtly/Sun-Th | Ngtly/Sun-Th | Ngtly/Sun-Th | Ngtly/Sun-Thurs/Weekly | Nightly/Weekly | Nightly/Weekly | Ngtly/Sun-Th | Nightly | Ngtly/Sun-Th |
| 1-Bedroom NV | 4 | Full | 1 | $80/360 | $90/405 | $120/540 | $140/630/910 | $160/1050 | $140/630 | $110/495 | $160 | $80/360 |
| Small 2-Bedroom | 4 | No Oven | 1 | 100/450 | 110/495 | 140/630 | 160/720/1040 | 190/1300 | 170/765 | 130/585 | 180 | 100/450 |
| Apartment | ||||||||||||
| Large 2-Bedroom | 6 | Full | 1 | 120/540 | 140/630 | 170/765 | 190/855/1235 | 220/1500 | 200/900 | 160/720 | 200 | 120/540 |
Multi-Family Units
| 2012 | Sleeps | Kitchen | Parking | May 1 - June 7 | June 8 - 22 | June 23 - 29 | June 30 - July 13 | July 14 - Aug 17 | Aug 18 - 24 | Aug 25 - 30 | Labor Day 8/31-9/2 |
Sept 3 - 22 |
| Minimum Stay: | 2-Night | 2-Night | 7-Night | 7-Night | 7-Night | 7-Night | 6-Night | 3-Night | 2-Night | |||
| Suites and Apartments | Ngtly/Sun-Th | Ngtly/Sun-Th | Weekly Sat-Sat |
Weekly Sat-Sat |
Weekly Sat-Sat |
Weekly Sat-Sat |
Sat-Fri Only | 3-Nights | Ngtly/Sun-Th | |||
| Vic's 3-Bedroom Suite | 8 | Full | 2 | $140/630 | $160/720 | $1400 | $1600 | $1750 | $1600 | $935 | $660 | $140/630 |
| Captain's House Down | 8 | Full | 2 | 140/630 | 160/720 | 1400 | 1600 | 1750 | 1600 | 935 | 660 | 140/630 |
| Jojo's 3-Bedroom Apt | 10 | Full | 3 | 160/720 | 180/810 | 1600 | 1800 | 2000 | 1800 | 1100 | 750 | 160/720 |
Policies and Information: Click Here to View complete Information and Policies for all Units and Rooms
2012 Season: May 1 - Sept 22.
Motel Rooms | Whirlpool Rooms | One Bedrooms | Sm 2-Bedroom | Lg 2 Bedroom | Vic's 3 Bedroom | Captain's House | JoJo's
